Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/17 |
|---|---|---|---|---|---|
| EURUSD | 1.1445 | 1.1446 | 1.3 | 03:15:54 | |
| GBPUSD | 1.3475 | 1.3476 | 1.6 | 03:15:54 | |
| USDJPY | 162.37 | 162.39 | 2.1 | 03:15:54 | |
| USDCHF | 0.8084 | 0.8086 | 1.4 | 03:15:54 | |
| AUDUSD | 0.6996 | 0.6998 | 1.7 | 03:15:54 | |
| NZDUSD | 0.5842 | 0.5844 | 1.8 | 03:15:54 | |
| USDCAD | 1.4038 | 1.4040 | 2.0 | 03:15:54 | |
| EURGBP | 0.8493 | 0.8494 | 1.7 | 03:15:54 | |
| EURJPY | 185.85 | 185.87 | 2.5 | 03:15:54 | |
| EURCHF | 0.9252 | 0.9254 | 2.0 | 03:15:54 | |
| EURAUD | 1.6355 | 1.6358 | 2.7 | 03:15:54 | |
| EURNZD | 1.9586 | 1.9589 | 3.1 | 03:15:54 | |
| EURCAD | 1.6065 | 1.6068 | 2.4 | 03:15:54 | |
| GBPJPY | 218.80 | 218.83 | 2.5 | 03:15:54 | |
| GBPCHF | 1.0893 | 1.0896 | 2.6 | 03:15:54 | |
| GBPAUD | 1.9257 | 1.9259 | 2.7 | 03:15:54 | |
| GBPNZD | 2.3060 | 2.3063 | 2.8 | 03:15:54 | |
| GBPCAD | 1.8915 | 1.8919 | 4.0 | 03:15:54 | |
| CHFJPY | 200.86 | 200.88 | 2.4 | 03:15:54 | |
| AUDJPY | 113.61 | 113.63 | 2.3 | 03:15:54 | |
| AUDCHF | 0.5656 | 0.5658 | 1.5 | 03:15:54 | |
| AUDNZD | 1.1974 | 1.1977 | 2.4 | 03:15:54 | |
| AUDCAD | 0.9821 | 0.9824 | 2.6 | 03:15:54 | |
| NZDJPY | 94.87 | 94.90 | 2.2 | 03:15:54 | |
| NZDCHF | 0.4723 | 0.4725 | 1.6 | 03:15:54 | |
| NZDCAD | 0.8201 | 0.8204 | 2.4 | 03:15:54 | |
| CADJPY | 115.67 | 115.69 | 2.7 | 03:15:54 | |
| CADCHF | 0.5758 | 0.5760 | 1.8 | 03:15:54 | |
| XAGUSD | 55.49 | 55.55 | 6.7 | 03:15:54 | |
| XAUUSD | 3,984.7 | 3,985.0 | 2.8 | 03:15:54 | |
| XBRUSD | 84.7 | 84.8 | 1.2 | 03:15:54 | |
| XTIUSD | 78.8 | 78.9 | 1.2 | 03:15:54 | |
| XTIUSD.Daily | 78.8 | 78.9 | 0.8 | 03:15:54 | |
| AUS200 | 8,793 | 8,806 | 12.7 | 03:15:54 | |
| UK100 | 10,558 | 10,562 | 4.8 | 03:15:54 | |
| FRA40 | 8,312 | 8,325 | 12.2 | 03:15:54 | |
| EUSTX50 | 6,242 | 6,248 | 6.4 | 03:15:54 | |
| US30 | 52,471 | 52,477 | 6.1 | 03:15:54 | |
| NAS100 | 28,892 | 28,895 | 3.0 | 03:15:54 | |
| US30.Daily | 52,472 | 52,476 | 4.5 | 03:15:54 | |
| BCHUSD.Daily | 221 | 224 | 0.2 | 03:15:54 | |
| LTCUSD.Daily | 44.7 | 45.1 | 3.5 | 03:15:54 | |
| NAS100.Daily | 28,892 | 28,895 | 2.6 | 03:15:54 | |
| SOLUSD.Daily | 75.1 | 75.6 | 4.4 | 03:15:54 | |
| SPX500.Daily | 7,521 | 7,523 | 1.7 | 03:15:54 | |
| XBRUSD.Daily | 84.7 | 84.8 | 0.8 | 03:15:54 | |
| SPX500 | 7,521 | 7,523 | 1.7 | 03:15:54 | |
| BTCUSD.Daily | 63,774 | 63,799 | 2.5 | 03:15:54 | |
| ETHUSD.Daily | 1,862 | 1,864 | 1.8 | 03:15:54 | |
| XRPUSD.Daily | 1.0849 | 1.0879 | 30.1 | 03:15:54 | |
| ADAUSD | 0.159 | 0.163 | 4.0 | 03:15:54 | |
| AXSUSD | 0.8 | 1.2 | 4.1 | 03:15:54 | |
| BCHUSD | 221 | 224 | 0.2 | 03:15:54 | |
| BNBUSD | 571.2 | 573.2 | 20.0 | 03:15:54 | |
| BTCUSD | 63,773 | 63,800 | 2.7 | 03:15:54 | |
| DOTUSD | 0.82 | 0.90 | 7.7 | 03:15:54 | |
| ETCUSD | 6.91 | 7.00 | 9.2 | 03:15:54 | |
| ETHUSD | 1,862 | 1,864 | 2.2 | 03:15:54 | |
| EURMXN | 19.928 | 19.947 | 18.4 | 03:15:54 | |
| FILUSD | 0.63 | 0.91 | 28.2 | 03:15:54 | |
| FTTUSD | 0.16 | 0.26 | 10.0 | 03:15:54 | |
| GBPMXN | 23.464 | 23.484 | 20.1 | 03:15:54 | |
| GRTUSD | 0.015 | 0.019 | 3.6 | 03:15:54 | |
| ICPUSD | 2.03 | 2.22 | 19.0 | 03:15:54 | |
| JPN225 | 64,894 | 64,943 | 4.9 | 03:15:54 | |
| LRCUSD | 0.006 | 0.019 | 13.2 | 03:15:54 | |
| LTCUSD | 44.7 | 45.1 | 3.8 | 03:15:54 | |
| SOLUSD | 75.1 | 75.6 | 5.3 | 03:15:54 | |
| TRXUSD | 0.3226 | 0.3229 | 2.7 | 03:15:54 | |
| UNIUSD | 3.51 | 3.57 | 6.5 | 03:15:54 | |
| USDMXN | 17.416 | 17.425 | 9.7 | 03:15:54 | |
| XRPUSD | 1.0849 | 1.0879 | 30.3 | 03:15:54 | |
| ZECUSD | 528.0 | 529.0 | 10.0 | 03:15:54 | |
| AAVEUSD | 91.0 | 91.7 | 7.0 | 03:15:54 | |
| ALGOUSD | 0.079 | 0.086 | 7.3 | 03:15:54 | |
| ATOMUSD | 1.46 | 1.56 | 10.2 | 03:15:54 | |
| AVAXUSD | 6.38 | 6.59 | 20.8 | 03:15:54 | |
| DASHUSD | 33.3 | 33.5 | 2.4 | 03:15:54 | |
| DOGEUSD | 0.0720 | 0.0727 | 6.6 | 03:15:54 | |
| IOTAUSD | 0.034 | 0.037 | 3.8 | 03:15:54 | |
| LINKUSD | 8.30 | 8.38 | 8.0 | 03:15:54 | |
| MANAUSD | 0.063 | 0.081 | 18.1 | 03:15:54 | |
| NEARUSD | 1.92 | 2.02 | 9.8 | 03:15:54 | |
| GER40 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).